Year | Event Description |
Late 1800s | Discovered River Jordan or King Fissure deposit. |
1895, 1896, 1898 | Mentioned in Ministry of Mines reports. |
1956 | Conducted sampling and trenching program by American Standard Mines Ltd. |
1958 | Bunker Exploration Ltd. performed trenching program. |
1961 | MINFILE reported “measured geological reserves” of 2.6 million tonnes grading 37.7 g/t silver, 5.1% lead, and 5.6% zinc. |
1963, 1965, 1966 | Drilled 11 holes totaling 15,874 feet (4,838 m). |
2008 | Silver Phoenix conducted mapping and sampling program. |
August, 2008 | Conducted geologic mapping, rock sampling, and magnetometer survey by Discovery Consultants. |
2009 | Precision GeoSurveys Inc. carried out airborne magnetics and radiometrics survey. |
August, 2010 | Performed soil and rock sampling program. |
August, 2012 | Site visit and property assessment by James A. Turner. |
2013 | Recommended two-phase exploration program including data compilation, mapping, geochemical sampling, and geophysics surveys. |
2015 | Drill Program – 1 NQ hole (494 m) by Silver Phoenix. 9 core samples submitted for assay by Activation Laboratories Ltd. |
January 12, 2016 | Date of Statement of Work – 5586198. |
March, 2016 | Assessment report prepared and submitted by Donald Penner, P. Geo. |
October, 2023 | John Cheng, P. Eng. completed acquisition from Bill Murray of Silver Phoenix all River Jordan related assets. |
2024 | Field program conducted summer 2024 to affirm prospect of economical mineral deposit. |
Click here to view: VPX1 River Jordan Geochem Assessment Report 2024